Cabin/Hand Luggage Allowances for Popular Airlines
The table below gives details of the size and weight of luggage that may be taken into the cabin by passengers rather than being checked in. Always check with the airline to ensure the information below is correct before relying upon it. Links are provided for your convienence.
| Airline | Dimensions | Max. Weight | Notes |
|---|---|---|---|
| Easyjet | 56 x 45 x 25cm | ||
| Ryanair | 55 x 40 x 20cm | 10kg | |
| DTI | 56 x 45 x 25cm | (1) | |
| British Airways | 56 x 45 x 25cm | 23kg | (2) |
| Virgin Atlantic | 55 x 35 x 23cm | 6kg | |
| BMI | 55 x 40 x 23cm | ||
| Monarch | 56 x 45 x 25cm | 10kg | |
| Wizz Air | 55 x 40 x 20cm | 10kg | |
| Flybe | 50 x 35 x 23cm | 10kg | |
| Flyglobespan | 55 x 45 x 20cm | Comes out total allowance which depends on class | |
| bmibaby | 55 x 40 x 20cm | None | |
| Jet2.com | 46 x 30 x 23cm | 10kg | |
| KLM | 55 x 35 x 25cm | 12kg | |
| Sterling.dk | 55 x 40 x 25cm | 10kg | |
| XL Airways | 56 x 45 x 25cm | 5kg | |
| Air Southwest | 53 x 34 x 22cm | 7kg | |
| Thomsonfly | 55 x 40 x 20cm | 10kg | |
| Lufthansa | 55 x 40 x 20cm | (3) | |
| Singapore Airlines | 115cm overall dimensions | 7kg | |
| United Airlines | 55 x 35 x 23cm or 114cm overall dimensions | ||
| Cathay Pacific | 56 x 36 x 23cm | 7kg Economy/15kg First Class | |
| IATA | 56 x 45 x 25 cm and no more than 115cm overall | (4) | |
| Malaysian Airlines | 56 x 36 x 23 cm / 56 x 30 x 18 cm | 5kg | (5) |
| Austrian Airlines | 55 x 40 x 23 cm | 8kg |
Notes
1. This applies to airports, airlines have their own restrictions
2. Some BA routes are operated by franschise airlines which have their own, more restrictive, rules.
3. Foldable garment carriers up to 57 x 54 x 15 cm.
4. The International Air Transport Association (IATA) sets guidelines for cabin baggage/hand luggage/carry-on luggage size [1]. They are not mandatory, however, and individual airlines can and do vary their requirements.
5. Lower sizes applies on narrow body aircraft (eg B737)